
Results for the R8 AWDC PAR HOMESCOMP SAFARI CHAMPIONSHIP 2026 at WALTERS ARENA. Course Length 4.50
last updated at 20/09/2026 18:32:00
| Name | Number | Class | End_Run | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 | Run9 | Run10 | Run11 | Run12 | Run13 | Run14 | Run15 | Run16 |
|---|
| Philippa/James TENNANT | 2 | 5A | | | 0 | | | + | | | | | | | | | | | | | | | | | | |
| Margaret/Mike BAKEWELL | 7 | 7 | | | 0 | | | + | | | | | | | | | | | | | | | | | | |
| Chris REET | 8 | 4 | | | 0 | | | + | | | | | | | | | | | | | | | | | | |
| Dave BAKEWELL | 11 | 9 | | | 0 | | | + | | | | | | | | | | | | | | | | | | |
| William FREEMAN | 30 | 6 | | | 0 | | | + | | | | | | | | | | | | | | | | | | |
| Toby COX | 36 | 9 | | | 0 | | | + | | | | | | | | | | | | | | | | | | |
| Paul/Tracey JOHNSON | 41 | 6 | | | 0 | | | + | | | | | | | | | | | | | | | | | | |
| Brian BIRCH | 51 | 9 | | | 0 | | | + | | | | | | | | | | | | | | | | | | |
| Si BADGE | 68 | 7 | | | 0 | | | + | | | | | | | | | | | | | | | | | | |
| Mick/George CHICK | 150 | 9 | | | 0 | | | + | | | | | | | | | | | | | | | | | | |
| Gareth JONES | 158 | 5A | | | 0 | | | + | | | | | | | | | | | | | | | | | | |
| Alex FREEMAN | 174 | 7 | | | 0 | | | + | | | | | | | | | | | | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info